Da Vinci Perpetual Calendar--ON HOLD--
Watches from Iwc
| Brand | : | Iwc |
| Model | : | Da Vinci Perpetual Calendar--ON HOLD-- |
| Product status | : | On hold |
| Reference | : | IW3758 |
| New value | : | € 12.000,00 |
| Price now | : | € 8.200,00 |
| Annual Calendar | : | Yes |
| Box | : | Yes |
| Bracelet Color | : | black |
| Bracelet Material | : | Croc Leather |
| Buckle Material | : | steel |
| Case Material | : | Steel |
| Chronograph | : | Yes |
| Clasp | : | Fold Clasp |
| Condition | : | 1 (mint) |
| Date | : | Yes |
| Date of purchase | : | 2006 |
| Dial | : | white |
| Dial numerals | : | Arabic numerals |
| Diameter height (mm) | : | 41,50 |
| Diameter width (mm) | : | 41,50 |
| Documentation | : | Yes |
| Glass | : | Sapphire Glass |
| Luminescent hands | : | Yes |
| Month hand | : | Yes |
| Moonphase | : | Yes |
| Movement/Caliber | : | IWC 79261 |
| Only original parts | : | Yes |
| Perpetual Calendar | : | Yes |
| Screw-down crown | : | Yes |
| Small seconds | : | Yes |
| Thickness (mm) | : | 16,40 |
| Type | : | Men |
| Waterproof | : | 30 m |
| Weekday hand | : | Yes |
| Wind | : | Automatic |
| Year hand | : | Yes |
| Description | : |
RETAIL PRICE: €12.000,- |
€ 8.200,00


_1209davincigrx.jpg)
_1209davincigree.jpg)
_1209davincigre.jpg)
_1209davincigr.jpg)