Happy Sport Square
Watches from Chopard
| Brand | : | Chopard |
| Model | : | Happy Sport Square |
| Product status | : | Neutral |
| Reference | : | 28/8448-20 |
| New value | : | € 14.280,00 |
| Price now | : | € 8.200,00 |
| Box | : | No |
| Bracelet Color | : | black |
| Bracelet Material | : | Croc Leather |
| Buckle Material | : | steel |
| Case Material | : | Gold/Steel |
| Center seconds | : | Yes |
| Clasp | : | Buckle |
| Condition | : | 1 (mint) |
| Date | : | Yes |
| Dial | : | mother of pearl |
| Dial numerals | : | Roman numerals |
| Diameter height (mm) | : | 46,80 |
| Diameter width (mm) | : | 35,60 |
| Documentation | : | No |
| Gemstone | : | Yes |
| Glass | : | Sapphire Glass |
| Only original parts | : | Yes |
| Quick | : | Yes |
| Thickness (mm) | : | 11,30 |
| Type | : | Ladies |
| Waterproof | : | 30 m |
| Wind | : | Quartz |
| Description | : |
RETAIL PRICE: € 14.280,- WHITEGOLD/ STEEL CASE! 5 FLOATING DIAMONDS = 0.50ct 44 DIAMONDS = 1.76ct 1 SAPHIRE = 0.17ct |
€ 8.200,00


_0310happysportgrx.jpg)
_0310happysportgree.jpg)
_0310happysportgre.jpg)
_0310happysportgr.jpg)